Fee Schedule & Hours of Coverage
| Exam Type | Hours of Coverage | Fee Per Case | |
| Radiology | |||
| Radiographs | 24/7/365 | $47.50 | |
| Ultrasounds | 24/7/365 | $52.50 | |
| Ultrasound & x-rays | 24/7/365 | $52.50 | |
| CT** | 24/7/365 | $75.00 | |
| MRI** | 24/7/365 | $95.00 | |
| Dental | 24/7/365 | $47.50 | |
| Equine (X-Ray Only*) | 24/7/365 | $47.50 | |
| Equine (Pre-Purchase) | Please Call | $125.00 | |
| Cardiology | |||
| Echo | M-F (8am-6pm EST) | $71.00 | |
| Echo/X-Ray | M-F (8am-6pm EST) | $71.00 | |
| Echo/EKG | M-F (8am-6pm EST) | $85.00 | |
| EKG | M-F (8am-6pm EST) | $43.00 | |
| EKG/X-Ray | M-F (8am-6pm EST) | $65.00 | |
| Echo/EKG/X-Ray | M-F (8am-6pm EST) | $85.50 | |
| Internal Medicine | |||
| Small Animal Internal Medicine/Critical Care | 7 days/week (7:30am-midnight EST) | $65.00 | |
| Follow-up*** | $45.00 | ||
| Extended*** | $75.00 | ||
| Dermatology | M-F | $75.00 | |
| Ophthalmology | M-F | $75.00 | |
| Neurology | 7 days/week | $65.00 | |
| Anesthesiology | M-F | $65.00 | |
| Oncology | M-F | $65.00 | |
| Large Animal Internal Medicine | M-F | $65.00 | |
| Avian/Exotics | M-F | $65.00 | |
| STAT charge – 30 minutes or less | $20.00 |
* Unlimited body parts, additional X-Rays on same patient free if submitted within 24 hours.
** For first body part, each additional body part charged at 50% of original fee.
*** Extended consultations require review of a long history and detailed conversation with t he attending veterinarian. Veterinarians will be notified if the consultation submitted should be upgraded to an “Extended Consult” based on the submitted materials and discussion of case history.




